Part #: PCE415.1021
$999.49
Chevy SBC 350 Billet Aluminum Complete Serpentine Engine Pul
Chevy SBC 350 Billet Aluminum Complete Serpentine Engine Pulley Set
| Specifications | |
| GTIN | 00840136552574 |
|---|---|
| Weight | 15 lb |
| Height | 4 in |
| Length | 19.75 in |
| Width | 12 in |
| EO | Offroad |
| Life Cycle | Available to Order |
| AAM Brand Code | SPM |
| Warehouse Brand Code | SPM |
| AAIA Brand Code | FWGG |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Belts |
| Quantity Required in Kit | 3 |
| Series | Serpentine Belt Kits |
| Subcategory | V Belts and Serpentine Belts |
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}



